October Results: Halloween Colors Day
Grade | Students Who Dressed Up | Total Students Present | Percentage | Points |
Kindergarten 1 | 15 | 15 | 100% | 10 |
Kindergarten 2 | 0 | | 0% | 0 |
Kindergarten 3 | 0 | | 0% | 0 |
1A | 20 | 21 | 95.24% | 10 |
1B | 29 | 30 | 96.66% | 10 |
2A | 15 | 24 | 62.5% | 6 |
2B | 14 | 25 | 56% | 6 |
3A | 20 | 24 | 83.33% | 8 |
3B | 19 | 25 | 76% | 8 |
4A | 13 | 20 | 65% | 7 |
4B | 14 | 23 | 60.86% | 6 |
5A | 17 | 18 | 94.44% | 9 |
5B | 16 | 17 | 94.11% | 9 |
6th | 32 | 35 | 91.42% | 9 |
7th | 8 | 18 | 44.44% | 5 |
8th | 19 | 31 | 61.29% | 6 |
November Results: Wacky Wear Day
| Grade | Students Who Dressed Up | Total Students Present | Percentage | Total Points |
| Kindergarten 1 | | | | |
| Kindergarten 2 | | | | |
| Kindergarten 3 | | | | |
| 1A | 22 | 32 | | |
| 1B | 13 | 21 | | |
| 2A | 11 | 21 | | |
| 2B | 0 | | | 0 |
| 3A | 17 | 24 | | |
| 3B | 11 | 26 | | |
| 4A | 10 | | | |
| 4B | 15 | 23 | | |
| 5A | 6 | 18 | | |
| 5B | 7 | 17 | | |
| 6th | | | | |
| 7th | 11 | 17 | | |
| 8th | | | | |
December Results: Pajama Day
Grade | Students Who Dressed Up | Total Students Present | Percentage | Total Points |
Kindergarten 1 | | | | |
Kindergarten 2 | | | | |
Kindergarten 3 | | | | |
1A | 21 | 21 | | |
1B | 29 | 32 | | |
2A | 19 | 24 | | |
2B | 14 | 23 | | |
3A | 19 | 24 | | |
3B | 18 | 25 | | |
4A | 11 | 17 | | |
4B | 12 | 22 | | |
5A | 10 | 15 | | |
5B | 14 | 17 | | |
6th | | | | |
7th | 14 | 18 | | |
8th | | | | |