Leaderboard
Class | Points | Current Position |
1A | 37 | First Place |
1B | 35 | Second Place |
3A, 5A | 29 | Third Place |
4B, 3B, 2A | 27 | Fourth Place |
7th | 25 | Fifth Place |
Runners Up:
Class | Points |
5B, 8th | 21 |
K1 | 20 |
4A | 18 |
2B | 12 |
K2, K3 | 10 |
6th Grade | 9 |
Spirit Day Tallies 2020-2021
Friday, October 2, 2020: Halloween Colors Day
Grade | Who Counted | Students Who Dressed Up | Total Students Present | Percentage | Total Points |
Kindergarten 1 | Eden | 15 | 15 | 100% | 10 |
Kindergarten 2 | Eden | 0 | | 0% | 0 |
Kindergarten 3 | Eden | 0 | | 0% | 0 |
1A | Lara | 20 | 21 | 95.24% | 10 |
1B | Lara | 29 | 30 | 96.66% | 10 |
2A | Aneesha | 15 | 24 | 62.5% | 6 |
2B | Aneesha | 14 | 25 | 56% | 6 |
3A | Kristiyan | 20 | 24 | 83.33% | 8 |
3B | Kristiyan | 19 | 25 | 76% | 8 |
4A | Svara | 13 | 20 | 65% | 7 |
4B | Svara | 14 | 23 | 60.86% | 6 |
5A | Aanya | 17 | 18 | 94.44% | 9 |
5B | Aanya | 16 | 17 | 94.11% | 9 |
6th | Advisors | 32 | 35 | 91.42% | 9 |
7th | Advisors | 8 | 18 | 44.44% | 5 |
8th | Advisors | 19 | 31 | 61.29% | 6 |
Friday, November 6th, 2020: Wacky Wear Day
Grade | Who Counted | Students Who Dressed Up | Total Students Present | Percentage | Total Points |
Kindergarten 1 | Eden | | | | |
Kindergarten 2 | Eden | | | | |
Kindergarten 3 | Eden | | | | |
1A | Lara | 22 | 32 | 68.75% | 7 |
1B | Lara | 13 | 21 | 61.9% | 6 |
2A | Aneesha | 11 | 21 | 53.4% | 5 |
2B | Aneesha | 0 | | 0% | 0 |
3A | Kristiyan | 17 | 24 | 70.8% | 7 |
3B | Kristiyan | 11 | 26 | 42.3% | 4 |
4A | Svara | 10 | 20 | 50% | 5 |
4B | Svara | 15 | 23 | 65.2% | 7 |
5A | Aanya | 6 | 18 | 33.3% | 3 |
5B | Aanya | 7 | 17 | 41.1% | 4 |
6th | Advisors | | | | |
7th | Advisors | 11 | 17 | 64.7% | 6 |
8th | Advisors | 19 | 30 | 63% | 6 |
Friday, December 4, 2020: Pajama Day
Grade | Who Counted | Students Who Dressed Up | Total Students Present | Percentage | Total Points |
Kindergarten 1 | Eden | | | | |
Kindergarten 2 | Eden | | | | |
Kindergarten 3 | Eden | | | | |
1A | Lara | 21 | 21 | 100% | 10 |
1B | Lara | 29 | 32 | 90.62% | 9 |
2A | Aneesha | 19 | 24 | 79.17% | 8 |
2B | Aneesha | 14 | 23 | 60.8% | 6 |
3A | Kristiyan | 19 | 24 | 79.17% | 8 |
3B | Kristiyan | 18 | 25 | 72% | 7 |
4A | Svara | 11 | 17 | 64.7% | 6 |
4B | Svara | 12 | 22 | 54.5% | 5 |
5A | Aanya | 10 | 15 | 66.6% | 7 |
5B | Aanya | 14 | 17 | 82.3% | 8 |
6th | Advisors | | | | |
7th | Advisors | 14 | 18 | 77.7% | 8 |
8th | Advisors | | | | |
Friday, January 8, 2021: Stuffed Animal Day
Grade | Who Counted | Students Who Dressed Up | Total Students Present | Percentage | Total Points |
Kindergarten 1 | Eden | 15 | 15 | 100% | 10 |
Kindergarten 2 | Eden | “K2 all participated in Stuffed Animal Day”~ Ms. Anca | Full Participation | 100% | 10 |
Kindergarten 3 | Eden | 18 | 18 | 100% | 10 |
1A | Lara | 32 | 32 | 100% | 10 |
1B | Lara | 23 | 23 | 100% | 10 |
2A | Aneesha | 23 | 30 | 76.6% | 8 |
2B | Aneesha | Sent – Will Update ASAP | Sent – Will Update ASAP | | |
3A | Kristiyan | 19 | 24 | 79.1% | 8 |
3B | Kristiyan | 20 | 25 | 80% | 8 |
4A | Svara | Sent – Will Update ASAP | Sent – Will Update ASAP | | |
4B | Svara | 19 | 22 | | |
5A | Aanya | 17 | 17 | 100% | 10 |
5B | Aanya | | | | |
6th | Advisors | | | | |
7th | Advisors | 11 | 17 | 64.7% | 6 |
8th | Advisors | 27 | 29 | 93.3% | 9 |